'Nuf said???
a t e | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in.) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
Max. | Min. | |||||||||||||
16 | 19:35 | S 8 | 10.00 | Fair | CLR | -11 | -19 | 30.39 | NA | |||||
16 | 19:15 | S 7 | 10.00 | Fair | CLR | -10 | -18 | 30.39 | NA | |||||
16 | 18:55 | S 7 | 10.00 | Fair | CLR | -12 | -20 | 30.40 | NA | |||||
16 | 18:35 | S 7 | 10.00 | Fair | CLR | -10 | -19 | 30.40 | NA | |||||
16 | 18:15 | S 8 | 10.00 | Fair | CLR | -11 | -19 | 30.42 | NA | |||||
16 | 17:55 | S 8 | 10.00 | Fair | CLR | -10 | -19 | -1 | -10 | 30.42 | NA | |||
16 | 17:35 | S 7 | 10.00 | Fair | CLR | -8 | -18 | 30.43 | NA | |||||
16 | 17:15 | S 9 | 10.00 | Fair | CLR | -7 | -18 | 30.43 | NA | |||||
16 | 16:55 | S 9 | 10.00 | Fair | CLR | -7 | -18 | 30.44 | NA | |||||
16 | 16:35 | S 9 | 10.00 | Fair | CLR | -5 | -17 | 30.45 | NA | |||||
16 | 16:15 | S 9 | 10.00 | Fair | CLR | -4 | -16 | 30.46 | NA | |||||
16 | 15:55 | S 9 | 10.00 | Fair | CLR | -3 | -16 | 30.47 | NA | |||||
16 | 15:35 | S 9 | 10.00 | Fair | CLR | -2 | -16 | 30.47 | NA | |||||
16 | 15:15 | S 9 | 10.00 | Fair | CLR | -2 | -15 | 30.48 | NA | |||||
16 | 14:55 | S 10 | 10.00 | Fair | CLR | -1 | -16 | 30.49 | NA | |||||
16 | 14:35 | S 8 | 10.00 | Fair | CLR | -2 | -15 | 30.49 | NA | |||||
16 | 14:15 | S 9 | 10.00 | Fair | CLR | -3 | -15 | 30.51 | NA | |||||
16 | 13:55 | S 9 | 10.00 | Fair | CLR | -3 | -15 | 30.51 | NA | |||||
16 | 13:35 | S 8 | 10.00 | Fair | CLR | -4 | -15 | 30.52 | NA | |||||
16 | 13:15 | S 7 | 10.00 | Fair | CLR | -4 | -15 | 30.53 | NA | |||||
16 | 12:55 | S 6 | 10.00 | Fair | CLR | -5 | -16 | 30.53 | NA | |||||
16 | 12:35 | S 6 | 10.00 | Fair | CLR | -7 | -16 | 30.54 | NA | |||||
16 | 12:15 | S 7 | 10.00 | Fair | CLR | -9 | -18 | 30.56 | NA | |||||
16 | 11:55 | S 7 | 10.00 | Fair | CLR | -10 | -19 | -10 | -26 | 30.58 | NA | |||
16 | 11:35 | S 9 | 10.00 | Fair | CLR | -11 | -20 | 30.59 | NA | |||||
16 | 11:15 | S 7 | 10.00 | Fair | CLR | -12 | -20 | 30.60 | NA | |||||
16 | 10:55 | S 8 | 10.00 | Fair | CLR | -13 | -21 | 30.61 | NA | |||||
16 | 10:35 | S 8 | 10.00 | Fair | CLR | -14 | -22 | 30.61 | NA | |||||
16 | 10:15 | S 6 | 10.00 | Fair | CLR | -14 | -22 | 30.61 | NA | |||||
16 | 09:55 | S 7 | 10.00 | Fair | CLR | -15 | -22 | 30.61 | NA | |||||
16 | 09:35 | S 6 | 10.00 | Fair | CLR | -16 | -22 | 30.61 | NA | |||||
16 | 09:15 | S 6 | 10.00 | Fair | CLR | -17 | -23 | 30.61 | NA | |||||
16 | 08:55 | S 7 | 10.00 | Fair | CLR | -19 | -25 | 30.61 | NA | |||||
16 | 08:35 | S 5 | 10.00 | Fair | CLR | -21 | -26 | 30.60 | NA | |||||
16 | 08:15 | S 7 | 10.00 | Fair | CLR | -21 | -27 | 30.60 | NA | |||||
16 | 07:55 | S 6 | 10.00 | Fair | CLR | -21 | -26 | 30.59 | NA | |||||
16 | 07:35 | S 8 | 10.00 | Fair | CLR | -25 | -29 | 30.59 | NA | |||||
16 | 07:15 | S 7 | 10.00 | Fair | CLR | -25 | -28 | 30.59 | NA | |||||
16 | 06:55 | S 5 | 10.00 | Fair | CLR | -21 | -26 | 30.59 | NA | |||||
16 | 06:35 | S 5 | 10.00 | Fair | CLR | -21 | -26 | 30.59 | NA | |||||
16 | 06:15 | S 6 | 10.00 | Fair | CLR | -21 | -26 | 30.59 | NA | |||||
16 | 05:55 | S 5 | 10.00 | Fair | CLR | -24 | -28 | -11 | -24 | 30.59 | NA |
No comments:
Post a Comment